Norsat 9100H4ADF Quad Ka-Band (18.20 - 22.20 GHz) PLL LNB F-Type
$4,521.00
SKU
NST-9100H4ADF
Norsat 9100H4ADF Quad Ka-Band (18.20 - 22.20 GHz) PLL LNB F-Type is available to buy in increments of 1
9100H4ADF Quad Ka-Band PLL LNB
The Norsat 9100H4ADF Quad Ka-band PLL LNB offers four separate sub bands for the utmost in frequency flexibility with improved LO stability allowing users to reliably receive a narrower band transmission from Ka satellite networks. The 9100H4ADF series is available in frequencies ranging from 18.2 to 22.2 GHz, in four sub-bands:

Outline Dimensions

Ordering Info

Input: (waterproof) WR-42 waveguide
Output: F-connector (75 ohm)
KEY SPECIFICATIONS |
|
| Product Family | 9000 Series |
| Band | Ka-Band |
| LO Type | PLL |
| # of onboard LOs | Quad-band |
| LO Stability | +/- 10 kHz |
| Noise Figure | 2.0 dB |
| Input Frequency - Band 1 | Ka-Band: 18.20 - 19.20 GHz |
| Input Frequency - Band 2 | Ka-Band: 19.20 - 20.20 GHz |
| Input Frequency - Band 3 | Ka-Band: 20.20 - 21.20 GHz |
| Input Frequency - Band 4 | Ka-band: 21.20 - 22.20 GHz |
| Output Frequency 1 | L-Band: 950 - 1950 MHz |
| Output Frequency 2 | L-Band: 950 - 1950 MHz |
| Output Frequency 3 | L-Band: 950 - 1950 MHz |
| Output Frequency 4 | L-Band: 950 - 1950 MHz |
RF |
|
| LO Frequency 1 | 17.25 GHz |
| LO Frequency 2 | 18.25 GHz |
| LO Frequency 3 | 19.25 GHz |
| LO Frequency 4 | 20.25 GHz |
| Control Signal 1 | 13 V |
| Control Signal 2 | 13V /22 KHz tone |
| Control Signal 3 | 18 V |
| Control Signal 4 | 18V /22 KHz tone |
| Phase Noise @ 1KHz offset | -70 dBc/Hz |
| Phase Noise @ 10KHz offset | -80 dBc/Hz |
| Phase Noise @ 100KHz offset | -95 dBc/Hz |
| Conversion Gain | 62 dB typ |
| Input VSWR | 3.5 : 1 max. |
| Output VSWR | 2.0 : 1 |
| Output P1dB compression point | 10 dBm |
ELECTRICAL |
|
| Power Requirements | 12 - 24 V |
| Current Drain | 350 mA |
INTERFACE |
|
| RF Input Connector | WR-42 waveguide grooved |
| RF Output Connector | F-75 Ohm |
ENVIRONMENTAL |
|
| Temperature - Operational | -40 to +60°C |
| Temperature - Storage | -40 to +80°C |
PHYSICAL |
|
| Dimensions (L x W x H) | 134 x 67 x 37 mm |
| Weight | 550 g |
Military, Maritime, Newsgathering and remote communications where highly flexible frequency changes are required.