Norsat 9100H5N 5-Band Ka (17.20 - 22.20 GHz) PLL LNB Type-N
Login To See Price
SKU
NST-9100H5N
Norsat 9100H5N 5-Band Ka (17.20 - 22.20 GHz) PLL LNB Type-N is available to buy in increments of 1
9100H5N 5-Band Ka PLL LNB
The Norsat 9100H5N 5-Band Ka PLL LNBs offer five separate sub-bands for the utmost in frequency flexibility with improved conversion gain and gain flatness allowing users the ability to reliably receive a narrower band transmission from Ka satellite networks. The 9100H5N series is available in frequencies ranging from 17.2 to 22.2 GHz, in five sub-bands:

Outline Dimensions

Ordering Info

Input: (waterproof) WR-42 waveguide
Output: Type-N (50 ohm)
KEY SPECIFICATIONS |
|
| Product Family | 9000 Series |
| Band | Ka-Band |
| LO Type | PLL |
| # of onboard LOs | 5-band |
| LO Stability | +/- 10 kHz |
| Noise Figure | 2.9 dB |
| Input Frequency - Band 1 | Ka-Band: 17.20 - 18.20 GHz |
| Input Frequency - Band 2 | Ka-Band: 18.20 - 19.20 GHz |
| Input Frequency - Band 3 | Ka-Band: 19.20 - 20.20 GHz |
| Input Frequency - Band 4 | Ka-Band: 20.20 - 21.20 GHz |
| Input Frequency - Band 5 | Ka-Band: 21.20 - 22.20 GHz |
| Output Frequency 1 | L-Band: 950 - 1950 MHz |
| Output Frequency 2 | L-Band: 950 - 1950 MHz |
| Output Frequency 3 | L-Band: 950 - 1950 MHz |
| Output Frequency 4 | L-Band: 950 - 1950 MHz |
| Output Frequency 5 | L-Band: 950 - 1950 MHz |
RF |
|
| LO Frequency 1 | 16.25 GHz |
| LO Frequency 2 | 17.25 GHz |
| LO Frequency 3 | 18.25 GHz |
| LO Frequency 4 | 19.25 GHz |
| LO Frequency 5 | 20.25 GHz |
| Control Signal 1 | 13 V |
| Control Signal 2 | 13V & 22 KHz tone |
| Control Signal 3 | 18 V |
| Control Signal 4 | 18V & 22 KHz tone |
| Control Signal 5 | 22 V |
| Phase Noise @ 1KHz offset | -70 dBc/Hz |
| Phase Noise @ 10KHz offset | -78 dBc/Hz |
| Phase Noise @ 100KHz offset | -93 dBc/Hz |
| Conversion Gain | 60 dB typ |
| Gain Variation over operating band | ≤ 4 dB p-p |
| Input VSWR | 3.5 : 1 |
| Output VSWR | 2.2 : 1 |
| Output P1dB compression point | 10 dBm |
ELECTRICAL |
|
| Power Requirements | 12 - 24 V |
| Current Drain | 500 mA |
INTERFACE |
|
| RF Input Connector | WR-42 waveguide grooved |
| RF Output Connector | N-50 Ohm |
ENVIRONMENTAL |
|
| Temperature - Operational | -40 to +60°C |
| Temperature - Storage | -40 to +80°C |
PHYSICAL |
|
| Dimensions (L x W x H) | 134 x 67 x 37 mm |
| Weight | 550 g |
Maritime, Military, Newsgathering and remote communications where highly flexible frequency changes are required.