L3 Hawkeye III Lite 2.0M Multi-Band (C,X,Ku, Ka) VSAT Terminal
Includes ViewSAT terminal monitor and control software package, One button auto-acquisition
L3 Hawkeye III Lite 2.0 Meter Integrated VSAT Terminal
|
|
|
The latest generation Hawkeye VSAT, the Hawkeye III, now gives the user the ability to switch between bands and apertures without having to purchase an additional system. The Hawkeye III terminals range in antenna size from 1.2M to 2.4M and utilize an enhanced ODU to eliminate reconfiguration and allow commonality of control. A simple swap of the feed boom assembly is all that is required to switch between bands. The Hawkeye™ series VSATs are proven reliable, lightweight and now even easier to use! This 2.0M VSAT Terminal delivers outstanding RF performance and reliability. Enhanced ODU
GCS ViewSAT GUI
ViewSAT is specifically designed to monitor and control the Hawkeye and Cheetah series of VSAT terminals. The monitor and control is provided for the embedded iDirect modem, Antenna controller and some select BUC/SSPAs. Utilize one common GUI for all L3 across all platforms for easy operability. |
Frequency Bands and Availability
| Band | Receive (GHz) | Transmit (GHz) | Feed | 1.2M | 1.6M | 2.0M | 2.4M |
| C-Band | 3.625 to 4.20 | 5.85 to 6.425 | Cir or Lin | N | N | Y | Y |
| X-Band | 7.25 to 7.75 | 7.90 to 8.40 | Circular | Y | Y | Y | Y |
| Ku-Band | 10.95 to 12.75 | 13.75 to 14.50 | Linear | Y | Y | Y | Y |
| Ka-Band | 20.2 to 21.2 | 30.0 to 31.0 | Circular | Y | Y | Y | Y |
G/T and EIRP
| G/T (dB/K) | EIRP | |||||||
| C-Band | X-Band | Ku-Band | Ka-Band | C-Band | X-Band | Ku-Band | Ka-Band | |
| 1.2M | - | 16.3 | 20.5 | 23.0 | - | 53.9 | 40W: 58.2 | 60.9 |
| 1.6M | - | 18.2 | 22.2 | 25.2 | - | 57.3 | 40W: 60.3 | 66.0 |
| 2.0M | 17.0 | 20.1 | 24.6 | 27.1 | 55.8 | 59.2 | 40W: 62.3 | 67.9 |
| 2.4M | 18.6 | 21.7 | 26.2 | 28.7 | 57.3 | 60.8 | 40W: 63.8 | 69.5 |
Note 1: G/T at mid-band frequency and 20 degrees elevation.
Note 2: For 1.6M, 2.0M and 2.4M systems, EIRP assumes standard 40W: C band, 60W: X band, 50W: Ka- Band
Note 3: For 1.2M EIRP assumes 40W: for X-Band, 20W: for Ka-Band.
Note 4: For ARSTRAT certified X-Band systems, EIRP may vary
System Specifications
| AC Power | 90-264 VAC, 47 - 440 Hz, Power Factor corrected |
| Operational Temperature | -32 ºC to +50 ºC |
| Storage Temperature | -40 ºC to +60 ºC |
| Wind (Operational) | 30 MPH gusting to 45 MPH (with anchors) |
| Feed | Offset, Prime Focus, 0.8 F/D (0.83 F/D on 2.4M); 0.6 F/D on 1.2M |
| Reflector | Segmented Carbon Fiber |
| Az/El/Pol Drive System | Patented Roto-Lok elevation over azimuth with motorized linear feed |
| Controller | DVB Reference Satellite or iDirect SNR tuning. One button fully automatic satellite acquisition (all 3 axis) using GPS, compass, and level sensor inputs. |
| Accuracy | < ± 0.1º All axis |
| Data Interface | 10/100 BT Ethernet (CAT-5) 4 ports. 10/100 BT Ethernet (CAT 5) 3 ports plus 1 DSL Port. (optional) |
| Modem Options | Embedded iDirect Evolution® iConnex e800 modem. (L-Band Interface for external modem located on pedestal) |
| Tracking | Optional Beacon Receiver and software. (N/A on 1.2M) |
7 cases: X-, Ku-Band or Ka- configuration, 8 Cases for C-band, fully ARSTRAT-certified


